Click Here to Download the 2015 Tournament Schedule
Friday, September 25
MSP FIELD 1 (9u/10u) | ||
---|---|---|
Guest | Home | |
6:00 PM | San Diego Sabres | PNLL SKLZ |
8:00 PM | ||
MSP Field 2 (13u/14u) | ||
6:00 PM | Encinitas Red | SD Naturals |
8:00 PM | ||
MSP Field 3 (11u/12u) | ||
6:00 PM | NC Mavs Green (7 PM) | SD Sharks (7 PM) |
8:00 PM |
Saturday, September 26
MSP FIELD 1 (9u/10u) | ||
---|---|---|
Guest | Home | |
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | VBA Grey | NC Stingers |
10:00 AM | SMYB Sea Dogs | VBA Grey |
12:00 PM | Kings Speech | |
12:30 PM | NC Stingers | MIT |
2:30 PM | SD Stars Red | SMYB Sea Dogs |
4:30 PM | MIT | SD Stars Red |
6:30 PM | ||
MSP Field 2 (13u/14u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | SD Crush | NC Mavs Blue |
10:00 AM | NC Mavs Blue | SD Crush |
12:00 PM | Kings Speech | |
12:30 PM | SD Naturals | NC Mavs Green |
2:30 PM | NC Mavs Green | Encinitas Red |
4:30 PM | NC Mavs Green | SD Quakes |
6:30 PM | ||
MSP Field 3 (11u/12u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | SD Saints | Frozen Ropes |
10:00 AM | NC Mavs Green | San Marcos Mayhem |
12:00 PM | Kings Speech | |
12:30 PM | SoCal White (first pitch) | SD Stars |
2:30 PM | SD Sharks | Frozen Ropes |
4:30 PM | BPA Black | NC Mavs Navy |
6:30 PM | ||
MSP Field 4 (9u/10u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | SD Stars | MIT |
10:00 AM | Escondido Stallions | SD Stars |
12:00 PM | Kings Speech | |
12:30 PM | Frozen Ropes | MIT |
2:30 PM | PNLL SKLZ | NC Mavs |
4:30 PM | ||
6:30 PM | ||
MSP Field 5 (8u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | SD Stars | NC Stingers |
10:00 AM | San Marcos Slam | SD Stars |
12:00 PM | Kings Speech | |
12:30 PM | NC Stingers | San Marcos Slam |
2:30 PM | ||
4:30 PM | ||
6:30 PM | ||
Bradley 3 (11u/12u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | MIT | Raiders |
10:00 AM | SD Crush | MIT |
12:00 PM | Kings Speech | |
12:30 PM | NC Mavs Blue | MIT Blue |
2:30 PM | ||
4:30 PM | MIT Blue | SoCal White |
6:30 PM | ||
Bradley 4 (11u/12u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | SD Stars | SoCal SKLZ Black |
10:00 AM | Frozen Ropes | NC Mavs Blue |
12:00 PM | Kings Speech | |
12:30 PM | NC Mavs Blue | BPA SD |
2:30 PM | San Marcos Mayhem | SD Stars |
4:30 PM | SD Stars | SD Saints |
6:30 PM |
Sunday, September 27
MSP FIELD 1 (9u/10u) | ||
---|---|---|
Guest | Home | |
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | La Costa Rebels | SMYB Venom |
10:00 AM | SoCal SKLZ | La Costa Rebels |
12:00 PM | Kings Speech | |
12:30 PM | SMYB Venom | SoCal SKLZ |
2:30 PM | MIT Blue | Escondido Stallions |
4:30 PM | NC Mavs | San Diego Sabres |
6:30 PM | ||
MSP Field 2 (13u/14u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | Carlsbad Cardinals | BPA Black |
10:00 AM | SD Crush | Carlsbad Cardinals |
12:00 PM | Kings Speech | |
12:30 PM | BPA Black | NC Mavs Green |
2:30 PM | NC Mavs Blue | SD Crush |
4:30 PM | SD Quakes | NC Mavs Blue |
6:30 PM | ||
MSP Field 3 (11u/12u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | MIT Combo | SD Quakes |
10:00 AM | SoCal SKLZ Black | MIT Combo |
12:00 PM | Kings Speech | |
12:30 PM | VBA Taipans | SD Big Shots |
2:30 PM | BPA SD | San Marcos Thunder |
4:30 PM | Academy | SD Longhorns Black |
6:30 PM | ||
MSP Field 4 (9u/10u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | ||
10:00 AM | La Costa Scorpians | Frozen Ropes |
12:00 PM | Kings Speech | |
12:30 PM | Softball 1 | |
2:30 PM | Softball 1 | |
4:30 PM | MIT Blue | La Costa Scorpians |
6:30 PM | ||
MSP Field 5 (8u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | ||
10:00 AM | ||
12:00 PM | Kings Speech | |
12:30 PM | Miracle League | LCYO Champions |
2:30 PM | ||
4:30 PM | ||
6:30 PM | ||
Bradley 3 (11u/12u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | SD Big Shots | Encinitas Red |
10:00 AM | Encinitas Red | Frozen Ropes |
12:00 PM | Kings Speech | |
12:30 PM | SD Longhorns Black | Carlsbad Cardinals |
2:30 PM | Carlsbad Cardinals | Academy |
4:30 PM | Raiders | VBA Taipans |
6:30 PM | ||
Bradley 4 (11u/12u) | ||
7:45 AM | National Anthem / Hunter Reh | |
8:00 AM | San Marcos Thunder | La Costa Hawks |
10:00 AM | La Costa Hawks | SD Crush |
12:00 PM | Kings Speech | |
12:30 PM | SD Quakes | La Costa Stingrays |
2:30 PM | La Costa Stingrays | NC Mavs Green |
4:30 PM | NC Mavs Green | BPA Black |
6:30 PM |
Color Key | |
---|---|
8U | 8U Teams |
9U | 9U Teams |
10U | 10U Teams |
11U | 11U Teams |
12U | 12U Teams |
13U | 13U Teams |
14U | 14U Teams |
Mission Sports Park (MSP): | 931 Bailey Court San Marcos, CA 92069 |
Bradley Park: | 1587 Linda Vista Dr, San Marcos, CA 92078 |