Click Here to Download the 2014 Tournament Schedule
13-Sep | Field 1 | ||
8:30 AM | North County Mavericks Elite 12U | North County Lobos 12U | |
10:30 AM | North County Mavericks Elite 12U | Marauders 12u | |
12:30 PM | North County Mavericks Comp 12U | North County Lobos 12U | |
2:30 PM | Vista Longhorns 12U | Marauders 12u | |
4:30 PM | Vista Longhorns 12U | North County Mavericks Comp 12U | |
6:30 PM | Team Chelsea 14U | North County Mavericks 8th 14U | |
13-Sep | Field 2 | ||
8:30 AM | San Diego Longhorns 10U | Carlsbad Crushers 10U | |
10:30 AM | La Costa Stingrays | Carlsbad Crushers 10U | |
12:30 PM | San Diego Longhorns 10U | La Costa Stingrays | |
2:30 PM | Team Chelsea 14U | N.C. Mavs 14U | |
4:30 PM | San Diego Crush 14U | Frozen Ropes Bones 14U | |
6:30 PM | N.C. Mavs 14U | Frozen Ropes Bones 14U | |
13-Sep | Field 3 | ||
8:30 AM | N.C. Mavs Elite 13U | No Comment 13U | |
10:30 AM | North County Mavericks 7th 13U | No Comment 13U | |
12:30 PM | N.C. Mavs Elite 13U | Escondido Vipers 13U | |
2:30 PM | North County Mavericks 7th 13U | Escondido Vipers 13U | |
4:30 PM | San Diego Deacons 14U | North County Mavericks 8th 14U | |
6:30 PM | San Diego Deacons 14U | San Diego Crush 14U | |
14-Sep | Field 1 | ||
8:30 AM | San Diego Crush 12U | Ca Lookouts 12U | |
10:30 AM | San Diego Naturals 12U | Ca Lookouts 12U | |
12:30 PM | San Diego Naturals 12U | San Diego Crush 12U | |
2:30 PM | Special Needs Game | Special Needs Game | |
4:30 PM | Chelsea’s Shield 13U | La Costa Muck Dogs 13U | |
6:30 PM | |||
14-Sep | Field 2 | ||
8:30 AM | MIT 11U Blue | San Diego Crush 11U | |
10:30 AM | MIT 11U Blue | La Costa Hawks 11U | |
12:30 PM | La Costa Muck Dogs 13U | Ca Lookouts Red 13U | |
2:30 PM | San Diego Naturals 13U | Chelsea’s Shield 13U | |
4:30 PM | Ca Lookouts Red 13U | San Diego Crush 13U | |
6:30 PM | San Diego Naturals 13U | San Diego Crush 13U | |
14-Sep | Field 3 | ||
8:30 AM | MVP San Diego 11U | La Costa Hawks 11U | |
10:30 AM | MVP San Diego 11U | San Diego Crush 11U | |
12:30 PM | SoCal SKLZ 10U | La Costa Rebels 9U | |
2:30 PM | SMYB Sidewinders 10U | La Costa Rebels 9U | |
4:30 PM | SMYB Sidewinders 10U | SoCal SKLZ 10U | |
6:30 PM |